Cast Iron Socket & Spigot Pipes
Cast Iron Socket & Spigot Pipes have socket at one end and spigot (plain) at other end. These pipes are predominantly used in underground systems for water / sewerage.
These have 2 types of joints as under:
- Tyton Joint pipes that are connected using Tyton Rubber Rings which forms a leak tight seal in the pipes.
- Lead Joint pipes which are connected by filling hot lead in the gap between Socket & Plain ends.
| Size (Diameter) | DN 80 mm – DN 1000 mm |
| Type | Tyton Joint & Lead Joint |
| Standard | IS:1536 |
| Class | LA, A, B & D |
| Length | 5.5 / 6.0 meters (4.0 meters for 80 mm) |
| Jointing | Natural Rubber Rings / Lead |
| Nominal Dia DN (mm) |
External Dia DN (mm) |
Class LA Nominal Thickness |
Class A Nominal Thickness |
Class B Nominal Thickness |
| 80 | 98 | 7.2 | 7.9 | 8.6 |
| 100 | 118 | 7.5 | 8.3 | 9.0 |
| 125 | 144 | 7.9 | 8.7 | 9.5 |
| 150 | 170 | 8.3 | 9.2 | 10.0 |
| 200 | 222 | 9.2 | 10.1 | 11.0 |
| 250 | 274 | 10.0 | 11.0 | 12.0 |
| 300 | 326 | 10.8 | 11.9 | 13.0 |
| 350 | 378 | 11.7 | 12.8 | 14.0 |
| 400 | 429 | 12.5 | 13.8 | 15.0 |
| 450 | 480 | 13.3 | 14.7 | 16.0 |
| 500 | 532 | 14.2 | 15.6 | 17.0 |
| 600 | 635 | 15.8 | 17.4 | 19.0 |
| 700 | 738 | 17.5 | 19.3 | 21.0 |
| 750 | 790 | 18.3 | 20.2 | 22.0 |
| 800 | 842 | 19.2 | 21.1 | 23.0 |
| 900 | 945 | 20.8 | 22.9 | 25.0 |
| 1000 | 1048 | 22.5 | 24.8 | 27.0 |

